KIDZ365 FIT GUIDE
Kidz365 Size Guide
Use your child’s height, weight and body measurements to find their best fit. You can switch between inches and pounds or centimetres and kilograms at any time.

HOW TO MEASURE
Measure over light clothing
- Height: Measure from the top of the head to the floor.
- Chest: Measure around the fullest part of the chest.
- Waist: Measure around the natural waist without pulling the tape tight.
- Hips: Measure around the fullest part of the seat while standing naturally.
- Head: Measure around the widest part, just above the eyebrows and ears.
- Hand: Measure from the wrist crease to the tip of the longest finger.
- Foot: Measure from the heel to the longest toe while standing, when possible.
KIDZ365 LABELS
Find your Kidz365 size in the charts
Some product labels show an age range. Use the matching size below when checking your child’s measurements.
| Label on product | Size to check below |
|---|---|
| NB | NB |
| 0-3M | 3M |
| 3-6M | 6M |
| 6-9M | 9M |
| 9-12M | 12M |
| 12-18M | 18M |
| 18-24M | 24M |
Use this chart for sleepsuits, playsuits, bodysuits, rompers, dresses, tops and matching outfits. For a set, choose the size that best matches your child’s height and weight.
| Size | Height | Weight |
|---|---|---|
| UP5LB | Up to 17 inUp to 43.2 cm | Up to 5 lbUp to 2.3 kg |
| PRE | Up to 18 inUp to 45.7 cm | Up to 6 lbUp to 2.7 kg |
| NB | 18-21.5 in45.7-54.6 cm | 6-9 lb2.7-4.1 kg |
| 3M | 21.5-24 in54.6-61 cm | 9-12.5 lb4.1-5.7 kg |
| 6M | 24-27 in61-68.6 cm | 12.5-17 lb5.7-7.7 kg |
| 9M | 27-28.5 in68.6-72.4 cm | 17-21 lb7.7-9.5 kg |
| 12M | 28.5-30 in72.4-76.2 cm | 21-25 lb9.5-11.3 kg |
| 18M | 30-32 in76.2-81.3 cm | 25-28 lb11.3-12.7 kg |
| 24M | 32-34 in81.3-86.4 cm | 28-30 lb12.7-13.6 kg |
Choose the size that best matches your child’s height and weight for dresses, tops, shorts, pants, leggings and matching toddler outfits.
| Size | Height | Weight |
|---|---|---|
| 2T | 35-36.5 in88.9-92.7 cm | 29-31 lb13.2-14.1 kg |
| 3T | 36.5-39 in92.7-99.1 cm | 31-33 lb14.1-15.0 kg |
| 4T | 39-41.5 in99.1-105.4 cm | 34-37.5 lb15.4-17.0 kg |
| 5T | 41.5-44 in105.4-111.8 cm | 37.5-42 lb17.0-19.1 kg |
Use this chart for separate pants, leggings, joggers and shorts. For a matching outfit, start with the baby or toddler clothing chart.
| Size | Height | Waist |
|---|---|---|
| PRE | Up to 18 inUp to 45.7 cm | 12-14 in30.5-35.6 cm |
| NB | 18-21.5 in45.7-54.6 cm | 16 in40.6 cm |
| 3M | 21.5-24 in54.6-61 cm | 17.5 in44.5 cm |
| 6M | 24-27 in61-68.6 cm | 18.5 in47 cm |
| 9M | 27-28.5 in68.6-72.4 cm | 19 in48.3 cm |
| 12M | 28.5-30 in72.4-76.2 cm | 19.5 in49.5 cm |
| 18M | 30-32 in76.2-81.3 cm | 20.25 in51.4 cm |
| 24M | 32-34 in81.3-86.4 cm | 21 in53.3 cm |
| 2T | 35-36.5 in88.9-92.7 cm | 21 in53.3 cm |
| 3T | 36.5-39 in92.7-99.1 cm | 21.5 in54.6 cm |
| 4T | 39-41.5 in99.1-105.4 cm | 22 in55.9 cm |
| 5T | 41.5-44 in105.4-111.8 cm | 22.5 in57.2 cm |
Measure around the widest part of your child’s head, just above the eyebrows and ears. Compare that measurement with the size shown on the product page.
| Size | Age guide | Head circumference |
|---|---|---|
| NB | Newborn | Up to 16 inUp to 40.6 cm |
| 0-3M | 0-3 months | Up to 16.63 inUp to 42.2 cm |
| 0-6M | 0-6 months | 17.63 in44.8 cm |
| 0-9M | 0-9 months | 18.13 in46.1 cm |
| 3-9M | 3-9 months | 18.13 in46.1 cm |
| 12-24M | 12-24 months | Up to 20 inUp to 50.8 cm |
| 2T-4T | 2-4 years | Up to 20.5 inUp to 52.1 cm |
Measure from the heel to the longest toe. If the product’s age range sits between two rows, use your child’s foot length to choose the closest fit.
| Age guide | Foot length | Shoe size |
|---|---|---|
| NB | 3.25 in8.3 cm | 0 |
| 0-3M | 3.25-3.5 in8.3-8.9 cm | 1 |
| 3-12M | 3.5-4.5 in8.9-11.4 cm | 2-4 |
| 9-24M | 4.375-5.25 in11.1-13.3 cm | 4-6 |
| 2-4Y | 5.25-6 in13.3-15.2 cm | 7-10 |
| 4-7Y | 6-7.75 in15.2-19.7 cm | 10-13 |
These items fit differently from clothing. Use the size and dimensions listed on the individual product page.
| Product | Size shown on product | What to check |
|---|---|---|
| Scratch mittens | Use the listed option | Check any age or hand measurements shown on the product page. Contact us if you need help choosing. |
| Bibs | Use the listed option | Check the neck opening or product dimensions when they are shown on the product page. |
| Burp cloths | NB, 0-3M, 3-6M | These are not fitted to the body, so choose the product option shown. |
| Receiving blankets | NB, 0-3M, 3-6M | Choose by blanket dimensions when listed. The age label is a general guide. |
| Swaddle blankets | NB, 0-3M, 3-6M | Choose by blanket dimensions when listed. The age label is a general guide. |
| Gift & layette sets | Use the listed clothing size | Choose the wearable item using your child’s height and weight. Included accessories do not change the clothing size. |
